2026 Season

League Table

Standings are calculated automatically from completed match results. Ties are broken by fewest yellow cards, then fewest red cards, then most goals scored.

Pos Team P W D L GF GA GD YC RC Pts
1 Valencia CF 2 2 0 0 15 1 14 0 0 6
2 Nottingham Forest FC 2 2 0 0 14 0 14 0 0 6
3 Brentford FC 2 2 0 0 10 3 7 0 0 6
4 Villarreal CF 2 2 0 0 14 4 10 1 0 6
5 Brighton & Hove Albion FC 2 1 0 1 4 5 -1 0 0 3
6 AFC Bournemouth 2 1 0 1 3 4 -1 0 0 3
7 Sevilla FC 2 1 0 1 3 3 0 0 0 3
8 Marseille FC 2 1 0 1 19 4 15 1 0 3
9 Real sociedad FC 2 1 0 1 4 2 2 1 0 3
10 Wolverhampton Wanderers FC 2 1 0 1 2 4 -2 1 2 3
11 Girona FC 2 0 0 2 3 13 -10 0 0 0
12 olympique Lyonnaise 2 0 0 2 3 8 -5 0 0 0
13 Crystal Palace FC 2 0 0 2 1 19 -18 0 0 0
14 FSV Mainz 05 2 0 0 2 0 25 -25 1 1 0

Top 3 Relegation zone (last 3)